Hungary Amends Official Fees
May 15 2025 - 00:00
New official fees payable to the Hungarian IPO have been in effect since 13 April 2025. The list of key official fee modifications is as follows:
Filing Fees
Patent | Before (EUR) | After (EUR) | Fee Change (%) |
---|---|---|---|
National patent application (basic fee, first 10 claims) | 81 | 108 | 33% |
Each additional claim (11th to 20th) | 4 | 5 | 25% |
Each additional claim (21st to 30th) | 8 | 11 | 38% |
Each additional claim (over 30th) | 12 | 16 | 33% |
Validation (basic fee up to 5 pages) | 51 | 68 | 33% |
Each additional page over 5 | 7 | 10 | 43% |
Additional fee for sequence listing | 254 | 259 | 2% |
SPC application | 507 | 684 | 35% |
Utility model | Before (EUR) | After (EUR) | Fee Change (%) |
---|---|---|---|
Utility model application (basic fee, first 10 claims) | 36 | 48 | 33% |
Each additional claim (over 11th) | 2 | 3 | 50% |
Trade mark | Before (EUR) | After (EUR) | Fee Change (%) |
---|---|---|---|
National trade mark application, one class | 130 | 175 | 35% |
Two classes | 173 | 233 | 35% |
Three classes | 237 | 320 | 35% |
Four classes | 323 | 436 | 35% |
Each additional class above four | 86 | 116 | 35% |
EU to national trademark conversion, one class | 102 | 155 | 52% |
Two classes | 142 | 223 | 57% |
Three classes | 228 | 326 | 43% |
Four classes | 330 | 463 | 40% |
Each class above four | 51 | 86 | 69% |
Design | Before (EUR) | After (EUR) | Fee Change (%) |
---|---|---|---|
Each class above four | 43 | 58 | 35% |
Each class above four | 9 | 11 | 22% |
The above official fees reflect a 15% discount for electronic filings. For validations, this discount applies only if the EPO application date is on or after 1 January 2024.
Maintenance Fees
Patent annuities | Before (EUR) | After (EUR) | Fee Change (%) |
---|---|---|---|
3rd annuity (reintroduced) | — | 25 | ~ |
4th annuity | 223 | 190 | -15% |
5th annuity | 279 | 264 | -5% |
6th-10th annuities | 376 | 357 | -5% |
11th-12th annuities | 376 | 507 | 35% |
13th-16th annuities | 390 | 527 | 35% |
17th-18th annuities | 404 | 545 | 35% |
19th-20th annuities | 418 | 565 | 35% |
SPC annuities | Before (EUR) | After (EUR) | Fee Change (%) |
---|---|---|---|
1st annuity | 745 | 1.004 | 35% |
2nd annuity | 892 | 1.204 | 35% |
3rd annuity | 1.043 | 1.407 | 35% |
4th annuity | 1.191 | 1.607 | 35% |
5th annuity | 1.338 | 1.806 | 35% |
6th annuity | 1.573 | 2.123 | 35% |
Utility model annuities | Before (EUR) | After (EUR) | Fee Change (%) |
---|---|---|---|
1st-5th annuities | 54 | 72 | 33% |
6th-10th annuities | 81 | 109 | 35% |
Trade mark renewal | Before (EUR) | After (EUR) | Fee Change (%) |
---|---|---|---|
One class | 152 | 205 | 35% |
Two classes | 203 | 274 | 35% |
Three classes | 279 | 376 | 35% |
Each class above four | 101 | 137 | 36% |
Design renewal | Before (EUR) | After (EUR) | Fee Change (%) |
---|---|---|---|
6th to 10th year | 162 | 218 | 35% |
11th to 15th year | 216 | 291 | 35% |
16th to 20th year | 271 | 365 | 35% |
21st to 25th year | 405 | 547 | 35% |
Enforcement Fees
Category | Before (EUR) | After (EUR) | Fee Change (%) |
---|---|---|---|
Trademark opposition | 162 | 218 | 35% |
Revocation / Cancellation / Invalidity procedures | 357 | 482 | 35% |
Other Procedural Fees
Category | Before (EUR) | After (EUR) | Fee Change (%) |
---|---|---|---|
Term extension (1st) | 14 | 18 | 29% |
Term extension (2nd) | 24 | 32 | 33% |
Term extension (3rd) | 45 | 60 | 33% |
Ownership changes, licensing, pledges | 42 | 56 | 33% |
Continuation of proceedings | 98 | 131 | 34% |
Prepared by: Erika Farkas
For more information, please contact hungary@petosevic.com.
Read more news on Hungary or Trademarks, Patents, Designs. Get our latest IP news or browse IP News Eastern Europe Archives.